| Management number | 222315348 | Release Date | 2026/05/04 | List Price | US$32.02 | Model Number | 222315348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indicator bank, Harmony XVB, illuminated unit, plastic, green, 70mm, steady, integral LED, 24V AC/DC
| Color | Green |
|---|---|
| Shape | Round |
| Voltage | 24 Volts |
| Wattage | 7 watts |
| Brand Name | Schneider Electric |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Schneider Electric |
| Model Number | XVBC2B3 |
| Power Source | Corded Electric |
| Material Type | Polycarbonate (PC) |
| Mounting Type | Surface Mount |
| Shade Material | Polycarbonate (PC) |
| Light Source Type | Light Emitting Diode |
| Specification Met | CSA, UL |
| Included Components | Light |
| Batteries are Included | No |
| Number of Light Sources | 1 |
| Manufacturer Part Number | XVBC2B3 |
| Light Source Special Features | Impact, Dust, Water, Vibration resistant (IP66) |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 03389110144260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form