| Management number | 237757888 | Release Date | 2026/07/10 | List Price | US$17.91 | Model Number | 237757888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Saucony Eclipse 2.0 KDZ delivers timeless sneaker style with the comfort and durability kids need for everyday adventures. A lace-up design ensures a snug fit, while the cushioned midsole and grippy outsole keep up with every step, jump, and run.
| UPC | 199423011189 |
|---|---|
| ASIN | B0FMWJXFHF |
| Brand | Saucony |
| Color | Hunter Green |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Eclipse 2.0 Kdz (Little Kid/Big Kid) |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Eclipse 2.0 Kdz (Little Kid/Big Kid) |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | SY126403 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SY126403 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form