| Management number | 222213503 | Release Date | 2026/05/04 | List Price | US$12.13 | Model Number | 222213503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Balm |
|---|---|
| Skin Type | Normal |
| Brand Name | Pomp & Co. Grooming Goods |
| Model Name | Pomp & Co Aftershave Balm |
| Unit Count | 3.88 Ounce |
| Item Volume | 0.1 Liters |
| Item Weight | 3.88 Ounces |
| Manufacturer | Pomp and Co. Grooming Goods Ltd |
| Item Dimensions | 1.5 x 5.2 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Inflammatory |
| Material Features | Vegan |
| Active Ingredients | Aqua, Glycerin, Cetearyl Alcohol, Glyceryl Stearate, Ceto-Stearyl Alcohol, Caprylic / Capric Triglyceride, PEG-7 Glyceryl Cocoate, Cetearyl, Ethylhexanaote, Aloe Barbadensis (Aloe Vera) Leaf Juice, Panthenol, Argania Spinosa (Argan) Kernal Oil, Petrolatum, Fragrance, PEG-20 Stearate, Hamamelis Virginiana (Witch Hazel), Citrus Aurantifolia (Lime) Oil, Phenoxyethanol, Ethylhexylglycerin, Sodium Benzoate, Potassium, Sorbate, Linalool, Limonene, Coumarin. |
| Country as Labeled | United Kingdom |
| Material Type Free | Paraben Free |
| Target Use Body Part | Face |
| Manufacturer Part Number | 5391535950461 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form