| Management number | 221281590 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 221281590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hands-free, lightweight, athletic, orthopedic walking sandal provides full support and cushion all day long, while allowing extra room in the toe area, and a comfortable fit.





| UPC | 614415023631 |
|---|---|
| Color | Blue |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Orthofeet |
| Model Name | Venus |
| Strap Type | Lace-Up |
| Style Name | Venus |
| Item Weight | 14 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Lace Up |
| Manufacturer | Orthofeet |
| Style Number | 64403 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Fabric |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Nylon |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 64403W080 |
| Global Trade Identification Number | 00614415023631 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form