| Management number | 230496481 | Release Date | 2026/06/18 | List Price | US$47.20 | Model Number | 230496481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Optix G32C4W monitors use a curved FHD 1920 x 1080 resolution panel that has a curvature rate of 1500R, which is the most comfortable and suitable for a wide range of applications from general computing to gaming. Equipped with a 165Hz refresh rate + 1ms response time VA LED panel which has the most benefit in fast moving game genres such as first person shooters, fighters, racing sims, real-time strategy, and sports.
| Screen size | 32 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 165 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | FreeSync, Curved |
| Contrast ratio | 100000000:1, 3000:1 |
| Inputs/Outputs | display_port |
| Mount pattern | 100 x 100 |
| Brand | MSI |
| Color | Black |
| Power type | Corded Electric |
| Accessories | No |
| Edition | Optix G32C4W |
| Model | Optix G32C4W |
| Horizontal viewing angle | 178 |
| Vertical viewing angle | 178 |
| Input/output type | HDMI |
| Has written warranty | No |
| Assembled product height | 9.8 in |
| Assembled product weight | 14.1 lb |
| Height (with stand) | 20.06 in |
| Height (without stand) | 16.9 in |
| Depth (with stand) | 9.8 in |
| Depth (without stand) | 3.63 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form