| Management number | 238925222 | Release Date | 2026/07/14 | List Price | US$31.64 | Model Number | 238925222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this ventilated hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 720026455102 |
|---|---|
| ASIN | B01HFPQKWE |
| Brand | Merrell |
| Color | Smoke |
| Theme | Hiking |
| Pattern | solid |
| Seasons | Holiday |
| Arch Type | Molded Nylon Arch Shank |
| Heel Type | Medium Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 2 Vent |
| Sport Type | Hiking |
| Strap Type | lace |
| Style Name | Moab 2 Vent |
| Unit Count | 1 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | Merrell |
| Style Number | J06014 |
| Occasion Type | hiking |
| Sole Material | Vibram |
| Item Type Name | Hiking Shoe |
| Outer Material | leather-and-mesh,suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Performance suede leather and mesh upper |
| Number of Items | 1 |
| Cushioning Level | Moderate to High |
| Special Features | EVA Midsole |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J06014/J06014W |
| Specific Uses For Product | Hiking, Outdoor, Recreational Multi-Sport, Running, Trail Running |
| Global Trade Identification Number | 00720026455102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form