| Management number | 239004993 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239004993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Put your best foot forward with MediPeds Adult Cotton and Poly Blend Crew Socks With Non-Binding Top and Cushion. Crafted with a commitment to comfort, these innovative socks are designed to optimize foot health and keep you moving. Carefully constructed with a cushioned sole, non-binding top, and these socks help reduce the risk of swelling and discomfort – making them an excellent choice for those with sensitive feet. Whether you're running errands, working out, or simply lounging, these socks’ moisture management technology keeps your feet feeling dry, refreshed, and comfortable with every step.
| UPC | 071400026938 |
|---|---|
| ASIN | B016YWNARW |
| Color | White (4-pairs) |
| Style | Cotton and Poly Blend Crew Socks With Non-binding Top and Cushion, 4-pairs |
| Pattern | Solid |
| Fit Type | snug |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | MediPeds |
| Model Name | Cotton and Poly Blend Crew Socks With Non-binding Top and Cushion, 4-pairs |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Casual/Everyday Wear |
| Unit Count | 4 Count |
| Fabric Type | 44% Coolmax Polyester, 41% Cotton, 11% Polyester, 3% Nylon, 1% Lycra Spandex |
| Item Weight | 10.88 ounces |
| Part Number | 8513 |
| Manufacturer | PEDS Socks |
| Style Number | 8513 |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00071400026938 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form