| Management number | 237577804 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237577804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This tone-enriching formula, with a blend of naturally derived African Shea butter, nourishing cocoa butter, Vitamin E, and Vitamin B3, deeply hydrates and evens skin tone. In just 4 weeks, this formula intensely hydrates and creates a more even skin tone. This rich formula intensely hydrates dry-prone areas and promotes even skin tone and texture. The whipped butter texture feels great on your hands and body while hydrating and moisturizing your body. This formula is vegan friendly, cruelty free, and paraben free so you can feel good about putting it on your skin. Our Story: Since 1901, Jergens skin care has been the trusted brand for comforting moisture. That’s because everything we do is designed to help you feel good – soothing relief from dryness, a touch of summer color, a fruity scent that makes Monday feel like Friday. We’re not here to stop at skin deep. We’re here to help you feel truly, deeply, skin-to-soul comfortable, with a few surprises along the way. We bottle all that up into the Feel-Good Feeling of Jergens.
| UPC | 019100282704 |
|---|---|
| ASIN | B0B5VX1V82 |
| Item Form | Cream |
| Skin Type | All, Dry, Mature, Normal, Sensitive |
| Brand Name | Jergens |
| Model Name | 28270 |
| Scent Name | Shea Butter |
| Unit Count | 8.5 Fluid Ounces |
| Item Volume | 8.5 Fluid Ounces |
| Item Weight | 8.5 Ounces |
| Manufacturer | Kao USA Inc. |
| Model Number | 28270 |
| Container Type | Bottle |
| Item Type Name | Moisturizer |
| Item Dimensions | 2.99 x 2.01 x 8.27 inches |
| Number of Items | 1 |
| Product Benefits | Even Toning, Healthy Glow, Improved Texture, Intense Hydration, Nourished Skin, Soft Smooth Skin |
| Material Features | Cruelty Free, Dermatologist Tested, Natural Derived African Shea, Vegan |
| Active Ingredients | Aqua |
| Material Type Free | Cruelty Free, Paraben Free, Vegan |
| Special Ingredients | Vitamin B3, Vitamin E |
| Target Use Body Part | Body |
| Warranty Description | At Kao USA Inc. (“KAO”), we stand behind our products and quality controls and guarantee your satisfaction if you purchased a Jergens, Jergens® Natural Glow, SOL by Jergens, Curel, Biore, Ban, John Frieda®, MegRhythm, MyKirei by KAO or Wakati product from us or one of our authorized sellers in the United States. However, because we are unable to control the quality of products sold by unauthorized sellers, unless otherwise prohibited by law, the Kao USA Inc. Satisfaction Guarantee is not available for products purchased from unauthorized sellers. The Guarantee is also limited to the original, end-user purchaser. |
| Age Range Description | Adult |
| Manufacturer Part Number | 28270 |
| Specific Uses For Product | Body Care, Daily Moisturizing, Dry Skin, Extra Dry Skin, Full Body |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Daily Use, Dryness, Full Body |
| Global Trade Identification Number | 00019100282704 |
| Other Special Features of the Product | Fast Absorbing, Hydration Boost, Non Greasy, Skin Nourishing, Smooth Finish |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form