| Management number | 231386924 | Release Date | 2026/06/18 | List Price | US$10.07 | Model Number | 231386924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Think of everything you love about your softest tee and imagine how that would feel in ultra-comfortable cotton knit boxers. Here they are from Hanes® with comfort in every detail. Soft and breathable, these basic knit boxers are made from Cool Comfort® fabric that wicks moisture away from your skin to keep you cool and dry all day. These cotton boxers enhance comfort further with the ComfortFlex® stretch logo waistband that moves with you and keeps its shape wash after wash without pinching or binding. Another detail of comfort designed into Hanes® T-shirt-soft knit underwear is the tagless styling which means no annoying tag to bunch up or itch. You'll also appreciate the button fly that stays smooth and the convenience of a 5-pack for stock-up ease.



| UPC | 194164571886 |
|---|---|
| ASIN | B086KKT21X |
| Size | Small |
| Color | Comfortflex Waistband - 6 Pack |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Hanes |
| Rise Style | Mid |
| Style Name | Underwear Boxers Pack, Cool and Breathable Cotton Underwear, Exposed and Comfortflex Waistbands, Multi-pack |
| Unit Count | 6 Count |
| Fabric Type | 75% Cotton, 25% Polyester |
| Item Weight | 1.12 Pounds |
| Bottom Style | Boxers |
| Manufacturer | Hanes |
| Style Number | MKCB06 |
| Material Type | Cotton Polyester |
| Item Type Name | Boxer Shorts |
| Number of Items | 6 |
| Subject Character | Western |
| Additional Features | Wick Moisture |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | MKCB06 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194164571886 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form