| Management number | 228513012 | Release Date | 2026/05/31 | List Price | US$8.71 | Model Number | 228513012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09R3RWT9W |
|---|---|
| Color | Light Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Tapered |
| character | American |
| Brand Name | GAP |
| Model Name | Heritage Logo Pull-on Jogger Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Heritage Logo Pull-on Jogger Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 23% Polyester |
| Item Weight | 9.59 ounces |
| Manufacturer | GAP |
| Style Number | 550068 |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Patterned |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 550068 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form