| Management number | 228510261 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228510261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0BL475J3W |
|---|---|
| Color | New Sand |
| Pattern | Solid |
| Seasons | Summer |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Flat Front Short |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Spandex |
| Manufacturer | Gap |
| Style Number | 624287 |
| Material Type | Cotton Blend |
| Item Type Name | Cargo Shorts |
| Target Audience | Boys |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 624287 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form