| Management number | 228975008 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 228975008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-new go-to collection from Freya, Starlight shines in an alluring stretch lace with a subtly spotted design. Decorative piqued elastics trim the collection but the glam is ensured with the decorative gold detailing- from rings to studs.
| UPC | 889500987901 |
|---|---|
| ASIN | B07N24T9Z1 |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Versatile |
| Brand Name | Freya |
| Model Name | Freya Women's Starlight Underwire Side Support Bra |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Freya Women's Starlight Underwire Side Support Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 67% Nylon, 19% Elastane, 14% Polyester |
| Manufacturer | Freya |
| Style Number | AA5202 |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Item Type Name | Plunge Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | AA5202-WHE-32HH |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00889500987901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form