| Management number | 238820413 | Release Date | 2026/07/11 | List Price | US$1.99 | Model Number | 238820413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cute, cropped, and totally on trend—this junior’s baby tee is the ultimate style staple. Designed with a fitted silhouette, it flatters in all the right places while adding playful flair to any outfit. Available in multiple colors and graphics, from retro prints to bold statements, it’s perfect for layering or wearing solo. Super soft and stretchy for all-day comfort. Sizes range from XXS–XXL, so you can find your perfect fit for every vibe.
| Clothing neck style | Crew Neck |
|---|---|
| Fabric material name | Cotton/Polyester |
| Color category | Blue |
| Pattern | Graphic Prints |
| T-shirt type | Graphic Tees |
| Sleeve length style | Short Sleeve |
| Clothing size | XS |
| Color | Doing my Best |
| Fabric content | 60% Cotton, 40% Polyester |
| Clothing style | Casual |
| Clothing fit | Regular |
| Clothing occasion | Casual |
| Fabric care instructions | Machine Wash Cold with Like Colors; Do Not Bleach; Tumble Dry Low; Do Not Iron |
| Brand | DOE |
| Age group | Adult, Teen |
| Gender | Female |
| Top style | Pullover |
| Fabric construction | Knit |
| Clothing shoulder style | Drop Shoulder |
| Theme | Everyday |
| Designer | Mad Engine Global LLC |
| Product line | Spring |
| Clothing size group | Women |
| Piece count | 1 |
| Multipack quantity | 1 |
| Total count | 1 |
| Fastener type | Pull-On |
| Zippered | N |
| Sleeve style | Set-In |
| Global brand license | Generic |
| Academic institution | None |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form