| Management number | 228183630 | Release Date | 2026/05/31 | List Price | US$19.20 | Model Number | 228183630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07VRK7T49 |
|---|---|
| Brand | BESTEK |
| Color | Blue |
| Voltage | 110 Volts |
| Wattage | 500 watts |
| Model Name | MRI5011BU |
| Unit Count | 1.00 Count |
| Item Weight | 2.3 Pounds |
| Manufacturer | BESTEK |
| Model Number | MRI5011BU |
| Output Power | 500 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | 500W Power Inverter DC 12V to 110V AC Converter with 4.8A Dual USB Car Charger ETL Listed |
| Input Voltage | 12 Volts |
| Output Voltage | 110 Volts |
| Mfr Part Number | MRI5011BU |
| Antenna Location | Vehicle |
| Number of Outlets | 4 |
| Standby Power Shutoff | High |
| Peak Output Power Watts | 1000 |
| Energy Specifications Met | ETL |
| Electrical Output Waveform | Modified Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form