| Management number | 230226637 | Release Date | 2026/06/18 | List Price | US$45.60 | Model Number | 230226637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arroyo Grand Sport A/S 235/55ZR20 102W</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Arroyo Grand Sport A/S is designed for use on compacts, coupes, sedans, CUVs, SUVs, and minivans. The Grand Sport A/S is backed by a 40,000 mile limited manufacturer tread life warranty, and features anti-eccentric wear belts on the outer shoulder that put more rubber on the road to promote even wear and boost braking performance.</p>
| Tire size | 235/55R20 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | W |
| Tire load index | 102 |
| Tire type | Performance Tires |
| Warranty distance | 40000 miles |
| Compatible cars | Saab 9-4X 2011-2011; Lexus RX 2016-2022; Nissan Murano 2009-2024; Toyota Highlander 2020-2024; Cadillac XT5 2017-2024; Infiniti Q60 2015-2020; Infiniti QX60 2014-2020; Cadillac XT6 2020-2024; Infiniti JX35 2013-2013; Chevrolet Blazer 2019-2024; Chevrolet Spark 2020-2020; Infiniti QX70 2014-2014; Cadillac SRX 2010-2016; GMC Acadia 2017-2023; Nissan Pathfinder 2013-2020 |
| Tire width | 235 mm |
| Tire diameter | 20 in |
| Tire aspect ratio | 55 |
| Tire load range | Extra Load |
| Tire treadwear rating | 500 |
| Uniform tire quality grade (utqg) | 500AA |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Construction type | Radial |
| Overall diameter | 30.2 in |
| Wheel diameter | 20 in |
| Vehicle type | Car |
| Brand | Arroyo |
| Model | Grand Sport A/S AGS046 |
| Electric vehicle tire | N |
| Is run flat | N |
| Mud & snow rated | N |
| Tire terrain | Highway Terrain |
| Assembled product weight | 40 lb |
| Automotive parts division | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form